Jeff Zehr
Jeffrey Lynn Zehr
Born: December 10, 1978
Woodstock, ON Canada
Position: LW
Height: 6'3"
Weight: 195
Shoot/Catch: Left
Career: 1995-2008
Major league statistics
Jeff Zehr scored 227 goals and recorded 328 assists in his 624-game career with the Windsor Spitfires, Erie Otters, Sarnia Sting, Providence Bruins, Greenville Grrrowl, Cincinnati Cyclones, Greensboro Generals, Columbus Cottonmouths, Johnstown Chiefs, Peoria Rivermen, Flint Generals and Port Huron Icehawks. He began playing during the 1995 season and last took the ice during the 2008 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | OHL | Windsor Spitfires | 56 | 4 | 21 | 25 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | OHL | Windsor Spitfires | 57 | 27 | 32 | 59 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | OHL | Erie Otters | 32 | 15 | 24 | 39 | 91 | +6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
1997-98 | OHL | Windsor Spitfires | 20 | 12 | 18 | 30 | 67 | -7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Erie Otters | 28 | 20 | 23 | 43 | 78 | +1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Sarnia Sting | 14 | 4 | 10 | 14 | 43 | +7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Providence Bruins | 12 | 3 | 3 | 6 | 37 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 23.1 |
2000-01 | ECHL | Greenville Grrrowl | 23 | 2 | 1 | 3 | 76 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7.1 |
2001-02 | ECHL | Cincinnati Cyclones | 16 | 3 | 5 | 8 | 53 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 13.0 |
2001-02 | ECHL | Greensboro Generals | 39 | 17 | 16 | 33 | 222 | -12 | 6 | 0 | 1 | 0 | 3 | 0 | 99 | 17.2 |
2002-03 | ECHL | Columbus Cottonmouths | 58 | 23 | 35 | 58 | 229 | -3 | 11 | 0 | 0 | 0 | 2 | 0 | 151 | 15.2 |
2003-04 | ECHL | Johnstown Chiefs | 22 | 7 | 14 | 21 | 72 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 18.4 |
2003-04 | ECHL | Peoria Rivermen | 9 | 2 | 0 | 2 | 57 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 |
2003-04 | ECHL | Greenville Grrrowl | 32 | 4 | 21 | 25 | 118 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 82 | 4.9 |
2006-07 | UHL | Flint Generals | 64 | 30 | 34 | 64 | 93 | -7 | 15 | 14 | 0 | 0 | 4 | 0 | 117 | 25.6 |
2007-08 | IHL | Port Huron Icehawks | 71 | 33 | 33 | 66 | 128 | -4 | 15 | 15 | 0 | 0 | 4 | 0 | 187 | 17.6 |
2008-09 | IHL | Flint Generals | 22 | 5 | 12 | 17 | 89 | -14 | 2 | 3 | 0 | 0 | 0 | 0 | 61 | 8.2 |
2008-09 | IHL | Port Huron Icehawks | 49 | 16 | 26 | 42 | 86 | -2 | 5 | 11 | 0 | 0 | 2 | 0 | 108 | 14.8 |
Totals | 624 | 227 | 328 | 555 | 1838 | -51 | 75 | 43 | 2 | 0 | 16 | 0 | 919 | 24.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | OHL | Windsor Spitfires | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | OHL | Windsor Spitfires | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | OHL | Erie Otters | 5 | 0 | 3 | 3 | 24 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Sarnia Sting | 6 | 3 | 4 | 7 | 27 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Johnstown Chiefs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | UHL | Flint Generals | 5 | 1 | 1 | 2 | 19 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | IHL | Port Huron Icehawks | 11 | 7 | 1 | 8 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 13 | 12 | 25 | 115 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |